Ascites differential diagnosis

Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Eiman Ghaffarpasand, M.D. [2]
Overview
Diseases that cause ascites should differentiate from each others, such as cirrhosis, Alcoholic hepatitis, Budd-Chiari syndrome, Constrictive pericarditis, Heart failure, Myxedema, Cancer, Nephrotic syndrome, Pancreatitis, Serositis, and Tuberculosis. The ascites may be transudate (serum-ascites albumin gradient [SAAG] β₯ 1.1 g/dL) or exudate (serum-ascites albumin gradient [SAAG] < 1.1 g/dL).
Differentiating Other Diseases Caused Ascites
- Diseases that cause ascites should differentiate from each others, such as cirrhosis, Alcoholic hepatitis, Budd-Chiari syndrome, Constrictive pericarditis, Heart failure, Myxedema, Cancer, Nephrotic syndrome, Pancreatitis, Serositis, and Tuberculosis.
- The ascites may be transudate (serum-ascites albumin gradient [SAAG] β₯ 1.1 g/dL) or exudate (serum-ascites albumin gradient [SAAG] < 1.1 g/dL).
| Type | Diseases | History and Symptoms | Physical Examination | Laboratory Findings | Other Findings | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GI symptoms | Extra-GI symptoms | Liver function test | Biochemical test | ||||||||||||||||||||
| Jaundice | Abdominal pain | Hematemesis | Nausea | Weight loss | Dyspnea | Cough | Chest pain | Fever | Spider angioma | Abdominal tenderness | Jugular venous distention | Pitting edema | Muffled heart sounds | ALT | AST | Bili | Amylase /Lipase | Cr | ESR | Na-K | |||
| Transudate
(SAAGβ₯ 1.1g/dL) |
Cirrhosis | ++ | + | + | + | + | – | – | – | – | + | + | – | – | – | ββ | ββ | ββ | Normal | Normal | Normal | Normal | |
| Alcoholic hepatitis | – | – | – | + | + | – | – | – | + | – | – | – | – | – | β | βββ | Normal | Normal | Normal | Normal | Normal | ||
| Budd-Chiari syndrome | – | + | – | + | + | – | – | – | + | – | – | – | – | – | β | β | Normal | Normal | Normal | β | Normal | ||
| Constrictive pericarditis | – | – | – | – | – | + | – | + | + | – | – | ++ | – | + | Normal | Normal | Normal | Normal | Normal | β | Normal | ||
| Heart failure | – | – | – | – | + | + | + | + | – | – | – | + | + | – | Normal | Normal | Normal | Normal | Normal | Normal | β |
| |
| Myxedema | – | – | – | – | – | + | – | – | – | – | – | – | ++ | – | Normal | Normal | Normal | Normal | Normal | Normal | β | ||
| Portal hypertension | +/- | + | + | + | + | – | – | – | – | + | – | – | – | – | β | β | β | Normal | β | Normal | Normal | ||
| Exudate
(SAAG< 1.1g/dL) |
Cancer | + | + | – | + | ++ | – | – | – | – | – | – | – | – | – | Normal | Normal | Normal | Normal | Normal | ββ | Normal | – |
| Nephrotic syndrome | – | – | – | + | – | – | – | – | – | – | – | – | ++ | – | Normal | Normal | Normal | Normal | ββ | β | ββ | ||
| Pancreatitis | +/- | +++ | – | ++ | – | – | – | + | + | – | ++ | – | – | – | Normal | Normal | Normal | ββ | Normal | β | Normal | ||
| Serositis | – | + | – | + | + | – | – | +/- | + | – | + | – | – | – | Normal | Normal | Normal | Normal | Normal | β | Normal | – | |
| Tuberculosis | – | + | – | + | + | ++ | ++ | ++ | +/- | – | + | – | – | – | Normal | Normal | Normal | Normal | Normal | ββ | Normal | ||
References
Β© 2026 MyEClinic β IFTM Institut fΓΌr Telematik in der Medizin GmbH
