Click here
COVID-19 differential diagnosis COVID-19-associated hepatic Injury must be differentiated from other conditions that may cause elevation of liver enzymes.
| Disease | Clinical manifestations | Laboratory findings | Additional findings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Symptoms | Signs | Transaminitis (elevated AST and ALT) | Viral markers | Autoimmune markers | ||||||
| Nausea & vomiting | Abdominal pain | Arthralgia | Jaundice | Hepatomegaly | ||||||
| Acute viral hepatitis | Hepatitis A | +++ | ++ | + | +++ | + | +++ | HAV Ab | — |
|
| Hepatitis B | +++ | ++ | ++ | +++ | + | +++ | HBs Ag, HBc Ab, HBe Ag | — |
| |
| Hepatitis C | +++ | ++ | ++ | +++ | + | +++ | HCV Ab | — |
| |
| Hepatitis E | ++ | ++ | +/- | ++ | + | +++ | HEV Ab | — |
| |
| CMV hepatitis | +/- | ++ | – | + | + | ++ | CMV-specific immunoglobulin (Ig)M antibody | — |
| |
| EBV hepatitis | +/- | ++ | – | +/- | + | ++ | Heterophile antibody test, monospot test | — |
| |
| Autoimmune hepatitis | – | + | +/- | ++ | + | +++ | — | ANA, ASMA, anti SLA/LP, ANCA, ALKM-1 antibodies |
| |
| Alcoholic hepatitis | +/- | + | – | + | – | AST>ALT | — | — |
| |
| Drug induced hepatitis | +/- | + | – | + | + | ++ | — | — |
| |
© 2026 MyEClinic – IFTM Institut für Telematik in der Medizin GmbH
