Croup classification
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1] Associate Editor(s)-in-Chief: Luke Rusowicz-Orazem, B.S.
Overview
Croup is classified by severity of symptoms. The Westley Score system quantifies symptoms from a score of 0-5. The sum of the symptom score stratifies croup into mild, moderate, severe, or indicative of total respiratory failure.
Classification of Croup
Croup is classified by severity of symptoms through the Westley score of assessing croup severity, demonstrated in the table below:[1][2]
| Feature | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Chest wall retraction | None | Mild | Moderate | Severe | ||
| Stridor | None | With agitation | At rest | |||
| Cyanosis | None | With agitation | At rest | |||
| Level of consciousness | Normal | Disoriented | ||||
| Air entry | Normal | Decreased | Markedly decreased |
The score is aggregated into a qualitative croup classification:[1][2]
| Classification | Score | Features |
|---|---|---|
| Mild | ≤2 | Characteristic barking cough and hoarseness |
| Moderate | 3-5 | Cough, hoarseness, and stridor |
| Severe | 6-11 | Cough, hoarseness, stridor, and visible chest indrawing |
| Respiratory Failure | ≥12 | Failure of respiratory system |
References
© 2026 MyEClinic – IFTM Institut für Telematik in der Medizin GmbH
