Thrombosis classification
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]
Classification
There are two broad forms of thrombosis, arterial and venous. They are somewhat distinct in their underlying pathophysiology, but there is also a degree of overlap in the underlying pathophysiology.
| Thrombosis | |||||||||||||||||||||||||||||||||||||||
| Arterial thrombosis | Venous thrombosis | ||||||||||||||||||||||||||||||||||||||
| Superficial thrombosis | Deep thrombosis | ||||||||||||||||||||||||||||||||||||||
| Deep venous thrombosis | |||||||||||||||||||||||||||||||||||||||
| Hepatic vein thrombosis | |||||||||||||||||||||||||||||||||||||||
| Portal vein thrombosis | |||||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||||
- Deep venous thrombosis (DVT) and pulmonary embolism (PE) are manifestations of a single disease entity, called venous thromboembolism (VTE).
You can read more about each of the conditions separately here:
cs:Trombóza de:Thrombose eo:Trombozo it:Trombosi he:תרומבוס ms:Trombotik nl:Trombose fi:Verihiutale
© 2026 MyEClinic – IFTM Institut für Telematik in der Medizin GmbH
