Complement mediated glomerular disorders
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Ali Poyan Mehr, M.D. [2]; Associate Editor(s)-in-Chief: Olufunmilola Olubukola M.D.[3]
Synonyms and keywords:: Place different synonyms or keywords you think readers may search to arrive to this page here
Click here for information about C3 glomerulopathy
Click here for information about C4 glomerulopathy
Overview
Overview
Brief overview describing the two entities, their similarities and differences here.
Synopsis
Synopsis
| Glomerular disorder | Diagnosis | Management | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laboratory Findings | Physical Examination | ||||||||||||
| C3 | C4 | Proteinuria | Hematuria | Edema | Physical Finding 2 | Physical Finding 3 | Physical Finding 4 | Corticosteroids | IV Fluids | Tx 3 | Tx 4 | Tx 5 | |
| C3 glomerulopathy | ↓ | ↑ | ++ | ✘ | ✔ | ||||||||
| C4 glomerulopathy | ↑ | ↑ | ✘ | ✔ | |||||||||
Differential Diagnosis
Differential Diagnosis
| Glomerular disorder | Laboratory Findings | Physical Examination | Other Findings | ||||||
|---|---|---|---|---|---|---|---|---|---|
| C3 | C4 | Proteinuria | Hematuria | Edema | Physical Finding 2 | Physical Finding 3 | Physical Finding 4 | ||
| C3 glomerulopathy | ↓ | ↑ | ++ | ✘ | |||||
| C4 glomerulopathy | ↑ | ↑ | ✘ | ||||||
| Differential Diagnosis 3 | |||||||||
| Differential Diagnosis 4 | |||||||||
| Differential Diagnosis 5 | |||||||||
Looking for the patient version?
© 2026 MyEClinic – IFTM Institut für Telematik in der Medizin GmbH
