Constipation and abdominal pain
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Eiman Ghaffarpasand, M.D. [2]
Differential Diagnosis of Constipation and Abdominal Pain
| Diseases | History and Symptoms | Physical Examination | Laboratory Findings | Other Findings | Diagnostic study of choice | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrolyts
[Ca, K, Mg] |
Biochemical tests | ||||||||||||||||
| GI symptoms | Extra GI symptoms | Abnormal gait | Anal protruding mass | DRE | Deep tendon reflex | FBS | TSH | ||||||||||
| Dysphagia | Abdominal pain | Anal pain | Rectal bleeding | Weight loss | Polyphagia, Polyuria, Polydipsia | Dry skin | Tremor | ||||||||||
| Irritable bowel syndrome (IBS) | – | + | +/- | – | – | – | – | – | – | – | Normal | Normal | Normal | Normal | Normal |
|
|
| Diverticulosis | – | + | – | + | – | – | – | – | – | – | Normal | Normal | Normal | Normal | Normal |
|
|
| Hirschsprung disease | – | + | – | + | + | – | – | – | – | – | Blood tinged glove | Normal | Normal | Normal | Normal | ||
| Cystic fibrosis | – | + | – | – | + | – | – | – | – | – | Normal | Normal | Normal | Normal | Normal |
|
|
| Lead poisoning | – | +++ | – | – | – | – | – | + | – | – | Normal | Normal | Normal | Normal | Normal |
| |
| Hypomagnesemia | – | + | – | – | – | – | – | + | – | – | Normal | ↓ | ↓↓ Mg | Normal | Normal |
| |
| Hypocalcemia/Hypercalcemia | – | + | – | – | – | – | – | – | – | – | Normal | ↓ | ↓Ca/↑Ca | Normal | Normal |
| |
| Hypokalemia | – | + | – | – | – | – | – | – | +/- | – | Normal | ↓ | ↓K | Normal | Normal |
| |
Looking for the patient version?
© 2026 MyEClinic – IFTM Institut für Telematik in der Medizin GmbH
