Disseminated intravascular coagulation diagnostic study of choice
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1] Shyam Patel [2]; Associate Editor(s)-in-Chief: Omer Kamal, M.D.[3]
Overview
Overview
There is no single diagnostic study of choice for DIC, though DIC may be diagnosed based on the diagnostic criteria established by Japanese Society on Thrombosis and Hemostasis.
Diagnostic Study of Choice
Diagnostic Study of Choice
Study of choice
There is no single diagnostic study of choice for the diagnosis of disseminated intravascular coagulation. DIC is a clinical as well as a laboratory diagnosis.
Name of Diagnostic Criteria
There is no single diagnostic study of choice for DIC, though DIC may be diagnosed based on the diagnostic criteria established by Japanese Society on Thrombosis and Hemostasis.[1]
JSTH’s DIC diagnostic criteria[1]
| Classification of type | Basic | Hematopoietic disorder | Infectious | ||||
| Global coagulation tests | Platelet count (×103/μl) | >120 | 0 p | >120 | 0 p | ||
| 80 < − ≤ 120 | 1 p | 80 < − ≤ 120 | 1 p | ||||
| 50 < − ≤ 80 | 2 p | 50 < − ≤ 80 | 2 p | ||||
| ≤50 | 3 p | ≤50 | 3 p | ||||
| ≥30% decrease w/in 24 h (*1) | +1 p | ≥30% decrease w/in 24 h (*1) | +1 p | ||||
| FDP
(μg/ml) |
<10 | 0 p | <10 | 0 p | <10 | 0 p | |
| 10 ≤ − < 20 | 1 p | 10 ≤ − < 20 | 1 p | 10 ≤ − < 20 | 1 p | ||
| 20 ≤ − < 40 | 2 p | 20 ≤ − < 40 | 2 p | 20 ≤ − < 40 | 2 p | ||
| ≥40 | 3 p | ≥40 | 3 p | ≥40 | 3 p | ||
| Fibrinogen
(mg/dl) |
>150 | 0 p | >150 | 0 p | |||
| 100 < − ≤ 150 | 1 p | 100 < − ≤ 150 | 1 p | ||||
| ≤100 | 2 p | ≤100 | 2 p | ||||
| Prothrombin time ratio | <1.25 | 0 p | <1.25 | 0 p | <1.25 | 0 p | |
| 1.25 ≤ − < 1.67 | 1 p | 1.25 ≤ − < 1.67 | 1 p | 1.25 ≤ − < 1.67 | 1 p | ||
| ≥1.67 | 2 p | ≥1.67 | 2 p | ≥1.67 | 2 p | ||
| Hemostatic molecular markers | Antithrombin
(%) |
>70 | 0 p | >70 | 0 p | >70 | 0 p |
| ≤70 | 1 p | ≤70 | 1 p | ≤70 | 1 p | ||
| TAT, SF or F1+2 | <2-fold of normal upper limit | 0 p | <2-fold of normal upper limit | 0 p | <2-fold of normal upper limit | 0 p | |
| ≥2-fold of normal upper limit | 1 p | ≥2-fold of normal upper limit | 1 p | ≥2-fold of normal upper limit | 1 p | ||
| Liver failure
(*2) |
No | 0 p | No | 0 p | No | 0 p | |
| Yes | −3 p | Yes | −3 p | Yes | −3 p | ||
| DIC diagnosis | ≥6 p | ≥4 p | ≥5 p | ||||
References
References
- ↑ 1.0 1.1 Wada H, Takahashi H, Uchiyama T, Eguchi Y, Okamoto K, Kawasugi K, Madoiwa S, Asakura H (2017). “The approval of revised diagnostic criteria for DIC from the Japanese Society on Thrombosis and Hemostasis”. Thromb J. 15: 17. doi:10.1186/s12959-017-0142-4. PMC 5496332. PMID 28680365.
Looking for the patient version?
© 2026 MyEClinic – IFTM Institut für Telematik in der Medizin GmbH
