
Health Dictionary
Reliable, easy-to-read patient information on common medical conditions — written in plain language, free of jargon, and grounded in current evidence. Browse the most frequent diagnoses, understand what they mean for everyday life, and learn which steps and questions help you have a focused conversation with your doctor.
Distribution Of WikiDoc Visitors Among Cities Around The World
Introduction
Here is a snapshot of the top 500 cities from around the world that our visitors come from:
| City | Number of Visitors | Percentage Of Visitors/City |
| London | 151,079 | 2.29% |
| New York | 132,777 | 2.01% |
| Manila | 88,526 | 1.34% |
| Bethesda | 83,378 | 1.26% |
| Los Angeles | 57,187 | 0.87% |
| Sydney | 50,160 | 0.76% |
| Singapore | 44,992 | 0.68% |
| Chicago | 44,275 | 0.67% |
| Melbourne | 43,060 | 0.65% |
| Bangalore | 42,658 | 0.65% |
| Boston | 42,604 | 0.65% |
| Kuala Lumpur | 41,713 | 0.63% |
| New Delhi | 38,408 | 0.58% |
| Hong Kong | 36,369 | 0.55% |
| Houston | 35,994 | 0.54% |
| East Sparta | 35,725 | 0.54% |
| Chennai | 35,017 | 0.53% |
| Cairo | 33,391 | 0.51% |
| Mumbai | 33,158 | 0.50% |
| Brisbane | 30,254 | 0.46% |
| Philadelphia | 29,161 | 0.44% |
| Dublin | 29,031 | 0.44% |
| Toronto | 27,448 | 0.42% |
| Riyadh | 26,986 | 0.41% |
| San Francisco | 26,746 | 0.40% |
| Bangkok | 25,784 | 0.39% |
| Istanbul | 25,284 | 0.38% |
| Atlanta | 24,752 | 0.37% |
| Cebu City | 23,984 | 0.36% |
| Dallas | 23,896 | 0.36% |
| Washington | 23,554 | 0.36% |
| Hyderabad | 22,160 | 0.34% |
| Hialeah | 22,125 | 0.33% |
| Seoul | 22,084 | 0.33% |
| Makati City | 22,046 | 0.33% |
| Seattle | 21,215 | 0.32% |
| Jakarta | 20,918 | 0.32% |
| Manchester | 20,783 | 0.31% |
| Mandaluyong City | 20,180 | 0.31% |
| Denver | 18,482 | 0.28% |
| Paris | 17,218 | 0.26% |
| Pune | 17,147 | 0.26% |
| Minneapolis | 17,074 | 0.26% |
| San Diego | 17,018 | 0.26% |
| San Antonio | 17,000 | 0.26% |
| Portland | 16,403 | 0.25% |
| Phoenix | 16,266 | 0.25% |
| Perth | 16,203 | 0.25% |
| Austin | 16,148 | 0.24% |
| Karachi | 16,010 | 0.24% |
| Wilkes-Barre | 15,689 | 0.24% |
| Auckland | 15,674 | 0.24% |
| Birmingham | 15,385 | 0.23% |
| Lahore | 15,221 | 0.23% |
| Baltimore | 14,753 | 0.22% |
| Athens | 14,653 | 0.22% |
| Glasgow | 14,361 | 0.22% |
| Jeddah | 14,318 | 0.22% |
| Columbus | 14,312 | 0.22% |
| Vancouver | 14,234 | 0.22% |
| Ankara | 14,209 | 0.22% |
| Miami | 14,203 | 0.22% |
| St. Louis | 14,147 | 0.21% |
| Dubai | 13,941 | 0.21% |
| Calgary | 13,691 | 0.21% |
| Nashville | 13,520 | 0.20% |
| Pittsburgh | 13,490 | 0.20% |
| Tehran | 13,187 | 0.20% |
| Kolkata | 13,169 | 0.20% |
| Bucharest | 13,043 | 0.20% |
| Moscow | 12,701 | 0.19% |
| Lincoln | 12,618 | 0.19% |
| Indianapolis | 12,523 | 0.19% |
| Adelaide | 12,434 | 0.19% |
| Edmonton | 12,411 | 0.19% |
| Ottawa | 11,931 | 0.18% |
| Cambridge | 11,760 | 0.18% |
| Quezon City | 11,489 | 0.17% |
| Islamabad | 11,334 | 0.17% |
| Montreal | 10,610 | 0.16% |
| Amã | 10,535 | 0.16% |
| Edinburgh | 10,316 | 0.16% |
| Mexico City | 10,228 | 0.15% |
| Alexandria | 10,186 | 0.15% |
| Tel Aviv-Yafo | 10,147 | 0.15% |
| Sacramento | 10,024 | 0.15% |
| Neihu District | 9,931 | 0.15% |
| Ashburn | 9,921 | 0.15% |
| Petaling Jaya | 9,537 | 0.14% |
| Colombo | 9,527 | 0.14% |
| Orlando | 9,525 | 0.14% |
| Albuquerque | 9,456 | 0.14% |
| Tucson | 9,393 | 0.14% |
| Charlotte | 9,377 | 0.14% |
| Tainan City | 9,190 | 0.14% |
| New Orleans | 9,067 | 0.14% |
| Brookline Village | 9,032 | 0.14% |
| Las Vegas | 9,019 | 0.14% |
| Cleveland | 8,879 | 0.13% |
| Budapest | 8,757 | 0.13% |
| Raleigh | 8,750 | 0.13% |
| Berlin | 8,589 | 0.13% |
| Dhaka | 8,545 | 0.13% |
| Salt Lake City | 8,493 | 0.13% |
| Winnipeg | 8,487 | 0.13% |
| Cincinnati | 8,453 | 0.13% |
| Oklahoma City | 8,442 | 0.13% |
| Madison | 8,375 | 0.13% |
| Jacksonville | 8,374 | 0.13% |
| Birmingham | 8,272 | 0.13% |
| Brooklyn | 8,202 | 0.12% |
| Bristol | 8,190 | 0.12% |
| San Jose | 8,157 | 0.12% |
| Kansas City | 8,133 | 0.12% |
| Sanzhong District | 8,076 | 0.12% |
| Kochi | 8,063 | 0.12% |
| Leeds | 7,989 | 0.12% |
| Bogota | 7,952 | 0.12% |
| Ahmedabad | 7,951 | 0.12% |
| Sheffield | 7,873 | 0.12% |
| Madrid | 7,863 | 0.12% |
| Chandigarh | 7,854 | 0.12% |
| Prague | 7,828 | 0.12% |
| Amsterdam | 7,734 | 0.12% |
| Omaha | 7,731 | 0.12% |
| Milwaukee | 7,626 | 0.12% |
| Sao Paulo | 7,599 | 0.12% |
| Honolulu | 7,519 | 0.11% |
| Ho Chi Minh City | 7,455 | 0.11% |
| Durham | 7,443 | 0.11% |
| Milan | 7,365 | 0.11% |
| Warsaw | 7,334 | 0.11% |
| Rome | 7,306 | 0.11% |
| Tampa | 7,285 | 0.11% |
| Belgrade | 7,237 | 0.11% |
| Gainesville | 7,163 | 0.11% |
| West Palm Beach | 7,105 | 0.11% |
| Richmond | 7,103 | 0.11% |
| London | 7,077 | 0.11% |
| Zurich | 6,991 | 0.11% |
| Oxford | 6,942 | 0.11% |
| Nairobi | 6,819 | 0.10% |
| Helsinki | 6,808 | 0.10% |
| Munich | 6,791 | 0.10% |
| Izmir | 6,620 | 0.10% |
| Stockholm | 6,534 | 0.10% |
| Vienna | 6,524 | 0.10% |
| Zhunan Township | 6,428 | 0.10% |
| Tempe | 6,397 | 0.10% |
| Rochester | 6,372 | 0.10% |
| Davao City | 6,328 | 0.10% |
| Liverpool | 6,309 | 0.10% |
| Grand Rapids | 6,290 | 0.10% |
| Port-of-Spain | 6,249 | 0.09% |
| Kingston | 6,234 | 0.09% |
| Oslo | 6,200 | 0.09% |
| Beirut | 6,185 | 0.09% |
| Barcelona | 6,170 | 0.09% |
| Zagreb | 6,167 | 0.09% |
| Khartoum | 6,146 | 0.09% |
| Hamilton | 6,125 | 0.09% |
| Bratislava | 6,108 | 0.09% |
| Lexington | 6,058 | 0.09% |
| Ann Arbor | 6,049 | 0.09% |
| Belfast | 6,016 | 0.09% |
| Oakland | 5,996 | 0.09% |
| Paterson | 5,987 | 0.09% |
| Surabaya | 5,945 | 0.09% |
| Cambridge | 5,891 | 0.09% |
| Coimbatore | 5,792 | 0.09% |
| Baghdad | 5,791 | 0.09% |
| Louisville | 5,791 | 0.09% |
| Lagos | 5,767 | 0.09% |
| Lisbon | 5,701 | 0.09% |
| Buffalo | 5,650 | 0.09% |
| Delhi | 5,637 | 0.09% |
| Beijing | 5,469 | 0.08% |
| Sofia | 5,453 | 0.08% |
| Brookline | 5,415 | 0.08% |
| Knoxville | 5,403 | 0.08% |
| Buenos Aires | 5,389 | 0.08% |
| Leicester | 5,332 | 0.08% |
| Halifax | 5,327 | 0.08% |
| Bandung | 5,320 | 0.08% |
| Newcastle upon Tyne | 5,317 | 0.08% |
| Rochester | 5,251 | 0.08% |
| Little Rock | 5,237 | 0.08% |
| Nottingham | 5,229 | 0.08% |
| Detroit | 5,220 | 0.08% |
| Cardiff | 5,152 | 0.08% |
| Memphis | 5,042 | 0.08% |
| Don Mills | 4,975 | 0.08% |
| Kathmandu | 4,975 | 0.08% |
| Riga | 4,928 | 0.07% |
| Kuwait City | 4,906 | 0.07% |
| Colorado Springs | 4,900 | 0.07% |
| Fresno | 4,862 | 0.07% |
| Saint Paul | 4,814 | 0.07% |
| Ljubljana | 4,811 | 0.07% |
| Muscat | 4,784 | 0.07% |
| Arlington | 4,767 | 0.07% |
| Tulsa | 4,755 | 0.07% |
| La Victoria | 4,750 | 0.07% |
| Mangalore | 4,685 | 0.07% |
| Spokane | 4,617 | 0.07% |
| El Paso | 4,592 | 0.07% |
| Baton Rouge | 4,568 | 0.07% |
| George Town | 4,564 | 0.07% |
| Pembroke Pines | 4,542 | 0.07% |
| Worcester | 4,541 | 0.07% |
| Doha | 4,526 | 0.07% |
| Abu Dhabi | 4,514 | 0.07% |
| Victoria | 4,499 | 0.07% |
| Fort Worth | 4,497 | 0.07% |
| Charlottesville | 4,453 | 0.07% |
| Redmond | 4,419 | 0.07% |
| Giv’atayim | 4,362 | 0.07% |
| Skopje | 4,344 | 0.07% |
| New Haven | 4,335 | 0.07% |
| Shanghai | 4,282 | 0.06% |
| Tallahassee | 4,231 | 0.06% |
| Thiruvananthapuram | 4,205 | 0.06% |
| Fort Lauderdale | 4,191 | 0.06% |
| Syracuse | 4,183 | 0.06% |
| Rio de Janeiro | 4,157 | 0.06% |
| Providence | 4,153 | 0.06% |
| Wichita | 4,147 | 0.06% |
| Yogyakarta | 4,129 | 0.06% |
| Utrecht | 4,095 | 0.06% |
| Columbia | 4,081 | 0.06% |
| Addis Ababa | 4,072 | 0.06% |
| Copenhagen | 4,042 | 0.06% |
| Canberra | 4,031 | 0.06% |
| Southampton | 4,018 | 0.06% |
| Dayton | 4,003 | 0.06% |
| Thessaloniki | 3,993 | 0.06% |
| Caracas | 3,990 | 0.06% |
| Chesapeake | 3,980 | 0.06% |
| Tbilisi | 3,961 | 0.06% |
| Plano | 3,953 | 0.06% |
| Christchurch | 3,944 | 0.06% |
| Kiev | 3,936 | 0.06% |
| Augusta | 3,919 | 0.06% |
| Country Club | 3,916 | 0.06% |
| Royal Borough of Kensington and Chelsea | 3,900 | 0.06% |
| Pelham Park | 3,875 | 0.06% |
| Indore | 3,860 | 0.06% |
| Irvine | 3,839 | 0.06% |
| Bronx | 3,817 | 0.06% |
| Scottsdale | 3,809 | 0.06% |
| Moncton | 3,800 | 0.06% |
| Brussels | 3,759 | 0.06% |
| Mesa | 3,748 | 0.06% |
| Hamburg | 3,729 | 0.06% |
| Saint Petersburg | 3,721 | 0.06% |
| Champaign | 3,720 | 0.06% |
| Baguio City | 3,719 | 0.06% |
| Saskatoon | 3,702 | 0.06% |
| Kitchener | 3,701 | 0.06% |
| Cluj-Napoca | 3,689 | 0.06% |
| Ha Noi | 3,689 | 0.06% |
| Kingston | 3,687 | 0.06% |
| Noida | 3,678 | 0.06% |
| Toledo | 3,678 | 0.06% |
| Chapel Hill | 3,664 | 0.06% |
| Johor Bahru | 3,659 | 0.06% |
| Jackson | 3,645 | 0.06% |
| Winston-Salem | 3,628 | 0.05% |
| Cape Town | 3,624 | 0.05% |
| Albany | 3,620 | 0.05% |
| Eugene | 3,608 | 0.05% |
| Mountain View | 3,577 | 0.05% |
| Columbia | 3,563 | 0.05% |
| Springfield | 3,561 | 0.05% |
| Rotterdam | 3,554 | 0.05% |
| Vijayawada | 3,551 | 0.05% |
| Greensboro | 3,551 | 0.05% |
| Greenville | 3,539 | 0.05% |
| Charleston | 3,516 | 0.05% |
| Ludhiana | 3,502 | 0.05% |
| Beverly Hills | 3,496 | 0.05% |
| Wellington | 3,492 | 0.05% |
| Frankfurt | 3,487 | 0.05% |
| Reno | 3,486 | 0.05% |
| Oporto | 3,476 | 0.05% |
| Gurgaon | 3,463 | 0.05% |
| Des Moines | 3,461 | 0.05% |
| Santiago | 3,450 | 0.05% |
| Poplar | 3,439 | 0.05% |
| Lubbock | 3,420 | 0.05% |
| Outremont | 3,412 | 0.05% |
| Mueang Chiang Mai District | 3,394 | 0.05% |
| Chevy Chase | 3,394 | 0.05% |
| Long Beach | 3,391 | 0.05% |
| Sana’a | 3,369 | 0.05% |
| Iasi | 3,359 | 0.05% |
| Damascus | 3,358 | 0.05% |
| Berkeley | 3,347 | 0.05% |
| Gothenburg | 3,336 | 0.05% |
| Tirana | 3,333 | 0.05% |
| Tripoli | 3,328 | 0.05% |
| Kuching | 3,328 | 0.05% |
| Jaipur | 3,308 | 0.05% |
| Shah Alam | 3,303 | 0.05% |
| Edgbaston | 3,301 | 0.05% |
| Akron | 3,274 | 0.05% |
| Windsor | 3,254 | 0.05% |
| Lucknow | 3,236 | 0.05% |
| Mobile | 3,225 | 0.05% |
| Virginia Beach | 3,225 | 0.05% |
| Beachwood | 3,212 | 0.05% |
| Guadalajara | 3,188 | 0.05% |
| Norwich | 3,171 | 0.05% |
| Lansing | 3,166 | 0.05% |
| Tunis | 3,162 | 0.05% |
| Accra | 3,154 | 0.05% |
| Krakow | 3,148 | 0.05% |
| Cologne | 3,059 | 0.05% |
| Busan | 3,049 | 0.05% |
| Vilnius | 3,031 | 0.05% |
| Abuja | 3,019 | 0.05% |
| Newark | 3,012 | 0.05% |
| Decatur | 3,005 | 0.05% |
| Aurora | 2,990 | 0.05% |
| Peshawar | 2,981 | 0.05% |
| Chattanooga | 2,960 | 0.04% |
| Mueang Khon Kaen District | 2,955 | 0.04% |
| Springfield | 2,954 | 0.04% |
| Johannesburg | 2,938 | 0.04% |
| Brighton | 2,894 | 0.04% |
| Huntsville | 2,894 | 0.04% |
| Portland | 2,887 | 0.04% |
| Fort Myers | 2,867 | 0.04% |
| Cork | 2,862 | 0.04% |
| Chiayi City | 2,842 | 0.04% |
| Al Manamah | 2,836 | 0.04% |
| Palo Alto | 2,835 | 0.04% |
| Malibu | 2,831 | 0.04% |
| Iowa City | 2,831 | 0.04% |
| Fort Wayne | 2,825 | 0.04% |
| Anchorage | 2,823 | 0.04% |
| Monterrey | 2,803 | 0.04% |
| Lutz | 2,799 | 0.04% |
| Arlington | 2,775 | 0.04% |
| Pompano Beach | 2,764 | 0.04% |
| Pensacola | 2,746 | 0.04% |
| Kaunas | 2,745 | 0.04% |
| Beaverton | 2,739 | 0.04% |
| Erie | 2,735 | 0.04% |
| Nagpur | 2,730 | 0.04% |
| Peoria | 2,725 | 0.04% |
| Kozhikode | 2,723 | 0.04% |
| Semarang | 2,719 | 0.04% |
| Bakersfield | 2,716 | 0.04% |
| Hartford | 2,713 | 0.04% |
| Brno | 2,711 | 0.04% |
| Waterloo | 2,706 | 0.04% |
| Santa Monica | 2,697 | 0.04% |
| Wembley | 2,692 | 0.04% |
| Pretoria | 2,689 | 0.04% |
| Belo Horizonte | 2,687 | 0.04% |
| Allentown | 2,686 | 0.04% |
| Natick | 2,682 | 0.04% |
| College Station | 2,678 | 0.04% |
| Iloilo City | 2,666 | 0.04% |
| State College | 2,666 | 0.04% |
| Gent | 2,652 | 0.04% |
| Sarasota | 2,648 | 0.04% |
| Greenville | 2,625 | 0.04% |
| Jefferson | 2,613 | 0.04% |
| McAllen | 2,613 | 0.04% |
| Daejeon | 2,610 | 0.04% |
| Timisoara | 2,600 | 0.04% |
| Bloomington | 2,600 | 0.04% |
| Ipoh | 2,597 | 0.04% |
| Medellin | 2,596 | 0.04% |
| Mississauga | 2,595 | 0.04% |
| Hobart | 2,593 | 0.04% |
| Bekasi | 2,587 | 0.04% |
| Reading | 2,583 | 0.04% |
| Adana | 2,582 | 0.04% |
| Clearwater | 2,580 | 0.04% |
| Asheville | 2,574 | 0.04% |
| Tokyo – 23 wards | 2,572 | 0.04% |
| Johnson City | 2,571 | 0.04% |
| Visakhapatnam | 2,568 | 0.04% |
| Riverside | 2,560 | 0.04% |
| Poznan | 2,558 | 0.04% |
| Turin | 2,551 | 0.04% |
| Sunnyvale | 2,543 | 0.04% |
| Tacoma | 2,540 | 0.04% |
| Irving | 2,537 | 0.04% |
| Athens | 2,535 | 0.04% |
| Elm Grove | 2,533 | 0.04% |
| Solihull | 2,531 | 0.04% |
| Vellore | 2,527 | 0.04% |
| Davis | 2,526 | 0.04% |
| Norfolk | 2,516 | 0.04% |
| Marietta | 2,502 | 0.04% |
| Coventry | 2,494 | 0.04% |
| Bhopal | 2,485 | 0.04% |
| Modesto | 2,483 | 0.04% |
| Southfield | 2,480 | 0.04% |
| Stuttgart | 2,465 | 0.04% |
| Groningen | 2,451 | 0.04% |
| Pasadena | 2,448 | 0.04% |
| Port Louis | 2,444 | 0.04% |
| Quito | 2,436 | 0.04% |
| Kelowna | 2,433 | 0.04% |
| Teddington | 2,427 | 0.04% |
| Puducherry | 2,426 | 0.04% |
| Cary | 2,421 | 0.04% |
| Bhubaneswar | 2,413 | 0.04% |
| Bellevue | 2,403 | 0.04% |
| Naples | 2,401 | 0.04% |
| Pinellas Park | 2,400 | 0.04% |
| Corpus Christi | 2,398 | 0.04% |
| Daegu | 2,393 | 0.04% |
| Surrey | 2,390 | 0.04% |
| Alameda | 2,389 | 0.04% |
| Roanoke | 2,389 | 0.04% |
| Chisinau | 2,388 | 0.04% |
| Algiers | 2,381 | 0.04% |
| Ramat Gan | 2,381 | 0.04% |
| New Brunswick | 2,380 | 0.04% |
| Ithaca | 2,329 | 0.04% |
| Wilmington | 2,327 | 0.04% |
| Minato | 2,326 | 0.04% |
| Medan | 2,314 | 0.04% |
| Mahape | 2,306 | 0.03% |
| Boca Raton | 2,298 | 0.03% |
| Dusseldorf | 2,287 | 0.03% |
| North York | 2,285 | 0.03% |
| Dunedin | 2,285 | 0.03% |
| Burlington | 2,277 | 0.03% |
| Leuven | 2,276 | 0.03% |
| Burnaby | 2,276 | 0.03% |
| East Lansing | 2,269 | 0.03% |
| Plymouth | 2,267 | 0.03% |
| Boulder | 2,258 | 0.03% |
| Charleston | 2,258 | 0.03% |
| Peoria | 2,253 | 0.03% |
| Guatemala City | 2,248 | 0.03% |
| Wroclaw | 2,239 | 0.03% |
| Santo Domingo | 2,236 | 0.03% |
| Salford | 2,236 | 0.03% |
| Galway | 2,235 | 0.03% |
| Boise | 2,227 | 0.03% |
| Stanford | 2,223 | 0.03% |
| Lafayette | 2,221 | 0.03% |
| Hopkins | 2,220 | 0.03% |
| Nijmegen | 2,218 | 0.03% |
| Morgantown | 2,218 | 0.03% |
| Antalya | 2,213 | 0.03% |
| Basel | 2,207 | 0.03% |
| Fort Collins | 2,207 | 0.03% |
| York | 2,206 | 0.03% |
| Tallinn | 2,194 | 0.03% |
| St. Petersburg | 2,191 | 0.03% |
| Ghaziabad | 2,188 | 0.03% |
| Kota Kinabalu | 2,185 | 0.03% |
| Preston | 2,176 | 0.03% |
| Bursa | 2,170 | 0.03% |
| Shreveport | 2,161 | 0.03% |
| London Borough of Lambeth | 2,159 | 0.03% |
| Allston | 2,156 | 0.03% |
| Bridgetown | 2,154 | 0.03% |
| St. John’s | 2,154 | 0.03% |
| Hull | 2,154 | 0.03% |
| Aberdeen | 2,153 | 0.03% |
| Malmo | 2,152 | 0.03% |
| Padua | 2,150 | 0.03% |
| Kampala | 2,150 | 0.03% |
| Bergen | 2,149 | 0.03% |
| Orange | 2,141 | 0.03% |
| Shiraz | 2,135 | 0.03% |
| Lyon | 2,124 | 0.03% |
| Kalamazoo | 2,124 | 0.03% |
| Hanover | 2,121 | 0.03% |
| Novi Sad | 2,119 | 0.03% |
| Regina | 2,110 | 0.03% |
| Fargo | 2,103 | 0.03% |
| Taoyuan City | 2,099 | 0.03% |
| Valencia | 2,097 | 0.03% |
| Ulaanbaatar | 2,092 | 0.03% |
| Guelph | 2,090 | 0.03% |
| Santa Barbara | 2,082 | 0.03% |
| Vadodara | 2,072 | 0.03% |
| Gdansk | 2,070 | 0.03% |
| Silver Spring | 2,064 | 0.03% |
| Mueang Songkhla District | 2,060 | 0.03% |
| Midvale | 2,054 | 0.03% |
| Naperville | 2,045 | 0.03% |
| Sioux Falls | 2,043 | 0.03% |
| Damanhour | 2,042 | 0.03% |
| Carrollton | 2,033 | 0.03% |
| Garrett Park | 2,025 | 0.03% |
| Chandler | 2,023 | 0.03% |
| Greater Sudbury | 2,021 | 0.03% |
