Tachypnea
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]
Overview
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]
Overview
Tachypnea (or “tachypnoea”) (Greek: “rapid breathing”) is characterized by rapid breathing and is not identical with hyperventilation – tachypnea may be necessary for a sufficient gas-exchange of the body, for example after exercise, in which case it is not hyperventilation.
References
Pathophysiology
Please help WikiDoc by adding more content here. It’s easy! Click here to learn about editing.
References
Causes
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]
Overview
Causes
Common Causes
- Acute MI
- Angina
- Anxiety
- Beta-agonists
- CHF
- COPD
- caspofungin acetate
- Diabetic ketoacidosis
- Head trauma
- Hyperthyroidism
- Hypotension
- Metabolic acidosis
- Pentamidine Isethionate
- Pramipexole
- Pneumonia
- Pneumothorax
- Restrictive lung disease
- Salicylate toxicity
- Sepsis
- Severe dehydration
- Sympathomimetics (e.g. cocaine)
Causes by Organ System
| Cardiovascular | No underlying causes |
| Chemical/Poisoning | No underlying causes |
| Dental | No underlying causes |
| Dermatologic | No underlying causes |
| Drug Side Effect | Interferon gamma |
| Ear Nose Throat | No underlying causes |
| Endocrine | No underlying causes |
| Environmental | No underlying causes |
| Gastroenterologic | No underlying causes |
| Genetic | No underlying causes |
| Hematologic | No underlying causes |
| Iatrogenic | No underlying causes |
| Infectious Disease | No underlying causes |
| Musculoskeletal/Orthopedic | No underlying causes |
| Neurologic | No underlying causes |
| Nutritional/Metabolic | No underlying causes |
| Obstetric/Gynecologic | No underlying causes |
| Oncologic | No underlying causes |
| Ophthalmologic | No underlying causes |
| Overdose/Toxicity | No underlying causes |
| Psychiatric | No underlying causes |
| Pulmonary | No underlying causes |
| Renal/Electrolyte | No underlying causes |
| Rheumatology/Immunology/Allergy | No underlying causes |
| Sexual | No underlying causes |
| Trauma | No underlying causes |
| Urologic | No underlying causes |
| Miscellaneous | No underlying causes |
Causes in Alphabetical Order
References
Differential Diagnosis
| Organ system | Diseases | Clinical manifestations | Diagnosis | Other features | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symptoms | Physical exam | ||||||||||||||||
| Chest pain | Dyspnea | Fever | Palpitations | Cyanosis | Tachypnea | JVD | Peripheral edema | Auscultation | ABGs | Lab findings | Imaging | PFT | Gold standard | ||||
| Pulmonary system | Pneumothorax | + | + | + | + | + | + | _ | _ |
|
X- ray –
|
CT-scan |
| ||||
| Pulmonary embolism | + | + | + | + | + | + | |||||||||||
| Pneumonia | + | + | + | + | + | + | – | – |
|
|
|
||||||
| Exacerbation of asthma/COPD | – | + | – | + | + | + | – | – |
|
|
|
|
|
|
| ||
| Interstitial lung disease | + | + | -/+ | + | + | + | -/+ | – |
|
|
|
|
|
| |||
| Intrapulmonary shunt | |||||||||||||||||
| Upper airway obstruction | -/+ | + | – | -/+ | -/+ | + | -/+ | – | Inspiratory stridor |
|
|
Decreased vital capacity |
|
| |||
| High altitude sickness | – | + | +/- | + | +/- | + | – | + |
|
|
|
|
|||||
| Cardiovascular system | Acute coronary syndrome | + | + | – | +/- | +/- | +/- | +/- | +/- |
|
|
|
|||||
| Heart failure | |||||||||||||||||
| Dysrhythmias | |||||||||||||||||
| Shock | |||||||||||||||||
| Metabolic/Systemic disorders | Diabetic ketoacidosis | ||||||||||||||||
| Hypocalcemia | |||||||||||||||||
| Hypoglycemia | |||||||||||||||||
| Endocrine system | Hyperthyroidism | ||||||||||||||||
| Pheochromocytoma | |||||||||||||||||
| CNS | Central nervous system tumor | ||||||||||||||||
| Anxiety/panic attacks | |||||||||||||||||
| Others | Pregnancy | ||||||||||||||||
| Hepatic failure | |||||||||||||||||
| Sepsis | |||||||||||||||||
References
Epidemiology and Demographics
Please help WikiDoc by adding more content here. It’s easy! Click here to learn about editing.
References
Risk Factors
Please help WikiDoc by adding more content here. It’s easy! Click here to learn about editing.
References
Natural history, Complications, and Prognosis
Please help WikiDoc by adding more content here. It’s easy! Click here to learn about editing.
References
Diagnosis
Diagnosis
History and Symptoms | Physical Examination | Laboratory Findings | Chest X Ray | CT | Echocardiography | Other Imaging Findings | Other Diagnostic Studies
Treatment
Treatment
Medical Therapy | Surgery | Primary Prevention | Secondary Prevention | Cost-Effectiveness of Therapy | Future or Investigational Therapies
Related Chapters
Related Chapters
- Hyperventilation, deep or fast breathing
- Hyperpnea
- Hypoventilation, too shallow or too slow breathing
- Control of respiration
Looking for the patient version?
© 2026 MyEClinic – IFTM Institut für Telematik in der Medizin GmbH
