
Health Dictionary
Reliable, easy-to-read patient information on common medical conditions — written in plain language, free of jargon, and grounded in current evidence. Browse the most frequent diagnoses, understand what they mean for everyday life, and learn which steps and questions help you have a focused conversation with your doctor.
Orders of magnitude (mass)
Introduction
Template:Orders of magnitude
To help compare different orders of magnitude, the following list describes various mass levels between 10−36 kg and 1053 kg.
| Factor (kg) | Value | Item |
|---|---|---|
| 10−36 | 1.783Template:E kg | One eV/c², the mass equivalent of one electronvolt of energy. |
| 3.6Template:E kg | Electron neutrino, upper limit on mass (2 eV/c²) | |
| 10−35 |  |  |
| 10−34 |  |  |
| 10−33 |  |  |
| 10−32 |  |  |
| 10−31 | 9.1Template:E kg | Electron (511 keV/c²), the lightest elementary particle with a measured nonzero rest mass. |
| 10−30 |  |  |
| 10−29 |  |  |
| 10−28 | 1.9Template:E kg | Muon (106 MeV/c²) |
| 10−27 yoctogram (yg) |
1.661Template:E kg | Atomic mass unit (u) or dalton (Da) |
| 1.673Template:E kg | Proton (938.3 MeV/c²) | |
| 1.674Template:E kg | Hydrogen atom, the lightest atom | |
| 1.675Template:E kg | Neutron (939.6 MeV/c²) | |
| 10−26 | 1.15Template:E kg | Lithium atom (6.941 u) |
| 2.99Template:E kg | Water molecule (18.015 u) | |
| 7.95Template:E kg | Titanium atom (47.867 u) | |
| 10−25 | 1.79Template:E kg | Silver atom (107.8682 u) |
| 1.6Template:E kg | Z boson (91.2 GeV/c²) | |
| 3.1Template:E kg | Top quark (173 GeV/c²), the heaviest known elementary particle | |
| 3.2Template:E kg | Caffeine molecule (194 u) | |
| 3.45Template:E kg | Lead-208 atom, the heaviest stable isotope known |
| Factor (kg) | Value | Item |
|---|---|---|
| 10−24 zeptogram (zg) |
 |  |
| 10−23 |  |  |
| 10−22 | 1.1Template:E kg | Haemoglobin A molecule in blood |
| 10−21 attogram (ag) |
 |  |
| 10−20 | 10−20 kg | A small virus |
| 10−19 |  |  |
| Factor (kg) | Value | Item |
|---|---|---|
| 10−18 femtogram (fg) |
 |  |
| 10−17 | 1.1Template:E kg | Mass equivalent of one joule |
| 4.6Template:E kg | Mass equivalent of a calorie | |
| 10−16 | 7Template:E kg | Escherichia coli (E. coli) bacterium |
| 10−15 picogram (pg) |
 |  |
| 10−14 |  |  |
| 10−13 |  |  |
| Factor (kg) | Value | Item |
|---|---|---|
| 10−12 nanogram (ng) |
10−12 kg | Average human cell (1 nanogram) |
| 10−11 |  |  |
| 10−10 | 3.5Template:E kg | Small grain of sand (0.063 mm diameter, 350 nanograms) |
| 10−9 microgram (µg) |
2Template:E kg | Uncertainty in the mass of the prototype kilogram (2 micrograms) |
| 10−8 | 2.2Template:E kg | Planck mass |
| 10−7 |  |  |
| Factor (kg) | Value | Item |
|---|---|---|
| 10−6 milligram (mg) |
1–2Template:E kg | Typical mass of a mosquito (1–2 milligrams) |
| 10−5 centigram (cg) |
1.1Template:E kg | Large grain of sand (2 mm diameter, 11 milligrams) |
| 10−4 decigram (dg) |
1.5Template:E kg | Typical amount of caffeine in one cup of coffee (150 milligrams) |
| 2Template:E kg | Metric carat (200 milligrams) | |
| 10−3 gram (g) |
10−3 kg | One cubic centimeter of water (1 gram) |
| 8Template:E kg | Typical coins: euro (7.5 grams) and U.S. dollar (8.1 grams) | |
| 10−2 decagram (dag) |
1.2–4Template:E kg | Adult mouse (Mus musculus, 12–40 grams) |
| 2.4Template:E kg | Amount of ethanol in one drink (24 grams) | |
| 2.8Template:E kg | Ounce (avoirdupois) (28.35 grams) | |
| 10−1 hectogram  (hg) |
0.15 kg | Human kidney (150 grams) |
| 0.454 kg | Pound (avoirdupois) (454 grams) |
| Factor (kg) | Value | Item |
|---|---|---|
| 1 kg kilogram (kg) |
1 kg | One litre of water, approx. |
| 3 kg | Newborn human baby | |
| 4.0 kg | Women’s shotput | |
| 5–7 kg | Housecat | |
| 7.26 kg | Men’s shotput | |
| 101 | 10–30 kg | A CRT computer monitor or television set |
| 15–20 kg | Medium-sized dog | |
| 70 kg | Adult human; large dog | |
| 102 | 180–250 kg | Mature lion, female (180 kg) and male (250 kg) |
| 700 kg | Dairy cow | |
| 907.18474 kg | 1 short ton (2000 pounds – U.S.) | |
| 103 megagram (Mg) |
1000 kg | Metric ton/tonne; one cubic metre of water |
| 1016.0469088 kg | Ton (British) / 1 long ton (2240 pounds – U.S.) | |
| 800–1600 kg | Typical passenger automobiles | |
| 3000–7000 kg | Adult elephant | |
| 5000 kg | A teaspoon (5 ml) of white dwarf material (5 tonne) | |
| 104 | 1.1Template:E kg | Hubble Space Telescope (11 tonnes) |
| 1.2Template:E kg | Largest elephant on record (12 tonnes) | |
| 1.4Template:E kg | Big Ben (Bell) (14 tonnes) | |
| 6.0Template:E kg | Largest Meteorite, Hoba West Meteorite (60 tonnes) | |
| 8–10Template:E kg | Largest known dinosaur, the Argentinosaurus (80–100 tonnes) | |
| 105 | 1.8×105 kg | Largest animal, the blue whale (180 tonnes) |
| 1.87Template:E kg | International Space Station (187 tonnes) | |
| 6Template:E kg | Antonov An-225 (the world’s heaviest aircraft) maximum take-off mass (600 tonnes); payload: 250 tonnes |
| Factor (kg) | Value | Item |
|---|---|---|
| 106 gigagram (Gg) |
1.25Template:E kg | Trunk of the Giant Sequoia tree named General Sherman (1250 tonnes) |
| 1.5Template:E kg | Individual gate of the Thames Barrier | |
| 2.041Template:E kg | Launch mass of the Space Shuttle (2041 tonnes) | |
| 6Template:E kg | Largest clonal colony, the quaking aspen named Pando (6000 tonnes) | |
| 107 | 1.1Template:E kg | Annual production of Darjeeling tea (11,000 tonnes) |
| 2.6Template:E kg | RMS Titanic (26,000 tonnes) | |
| 9.97Template:E kg | Heaviest train ever (99,700 tonnes): Australia’s BHP Iron Ore, 2001 record | |
| 108 | 6.5Template:E kg | Largest ship, Knock Nevis, when fully loaded (650,000 tonnes) |
| 109 teragram (Tg) |
4.3Template:E kg | Amount of matter converted into energy by the Sun each second |
| 6Template:E kg | Great Pyramid of Giza | |
1010
|
6Template:E kg | Amount of concrete in the Three Gorges Dam, the world’s largest concrete structure |
| 1011 | 2Template:E kg | Amount of water stored in London storage reservoirs (0.2 km³) |
| 3Template:E kg | Total mass of the human world population | |
| 1–8Template:E kg | Total biomass of Antarctic krill, Euphausia superba, thought to be the most plentiful creature on the planet |
| Factor (kg) | Value | Item |
|---|---|---|
| 1012 petagram (Pg) |
3.91Template:E kg | World oil production in 2001 |
| 5.5Template:E kg | A teaspoon (5 ml) of neutron star material (5000 million tonne) | |
| 1013 | Â | Â |
| 1014 | 2–3Template:E kg | Amount of rock that exploded in the Mount Tambora volcanic eruption in 1815 |
| 1015 exagram (Eg) |
1Template:E kg | Estimated total world coal reserves economically accessible using current mining technology |
| 1016 | 1Template:E kg | 951 Gaspra, the first asteroid ever to be closely approached by a spacecraft |
| 1017 | 1.6Template:E kg | Prometheus (moon), a shepherd satellite for the inner edge of Saturn’s F Ring. |
| Factor (kg) | Value | Item |
|---|---|---|
| 1018 zettagram (Zg) |
5Template:E kg | Earth’s atmosphere |
| 5.7Template:E kg | Hyperion, a moon of Saturn | |
| 1019 | 3Template:E kg | 3 Juno, the fifth largest asteroid in the main Asteroid Belt |
| 1020 | 8.7Template:E kg | Ceres, the largest asteroid in the main Asteroid Belt (now officially a dwarf planet) |
| 1021 yottagram (Yg) |
1.35Template:E kg | Earth’s oceans |
| 1.6Template:E kg | Charon, the moon of Pluto | |
| 2.3Template:E kg | Total mass of the Asteroid Belt | |
| 1022 | 1.3Template:E kg | Pluto |
| 1.5Template:E kg | Triton, largest moon of Neptune | |
| 7.35Template:E kg | Earth’s Moon | |
| 1023 | 1.3Template:E kg | Titan, largest moon of Saturn |
| 1.5Template:E kg | Ganymede, largest moon of Jupiter | |
| 3.2Template:E kg | Mercury | |
| 6.4Template:E kg | Mars |
| Factor (kg) | Value | Item |
|---|---|---|
| 1024 | 4.9Template:E kg | Venus |
| 6.0Template:E kg | The Earth | |
| 1025 | 3.0Template:E kg | Lowest estimate of the mass of the Oort cloud |
| 8.7Template:E kg | Uranus | |
| 1026 | 1.0Template:E kg | Neptune |
| 5.7Template:E kg | Saturn | |
| 6.0Template:E kg | Highest estimate of the mass of the Oort cloud | |
| 1027 | 1.9Template:E kg | Jupiter |
| 1028 | 1–17Template:E kg | Brown dwarf stars |
| 1029 | 3.4Template:E kg | Barnard’s Star, a near red dwarf star |
| Factor (kg) | Value | Item |
|---|---|---|
| 1030 | 2Template:E kg | Sun; one solar mass |
| 2.9Template:E kg | Chandrasekhar limit (1.44 solar masses) | |
| 1031 | 4Template:E kg | Betelgeuse, a red supergiant star |
| 1032 | Â | Â |
| 1033 | Â | Â |
| 1034 | Â | Â |
| 1035 | Â | Â |
| Factor (kg) | Value | Item |
|---|---|---|
| 1036 | 7.4Template:E kg | The supermassive black hole at the center of our Galaxy, associated with the radio source Sagittarius A* |
| 1037 | Â | Â |
| 1038 | Â | Typical mass of a globular cluster |
| 1039 | Â | Â |
| 1040 | 3.6Template:E kg | Mass of OJ287, the largest measured supermassive black hole |
| 1041 | 3.6Template:E kg | Visible mass of the Milky Way galaxy |
| Factor (kg) | Value | Item |
|---|---|---|
| 1042 | 2Template:E kg | Total mass of the Milky Way galaxy |
| 1043 | Â | Â |
| 1044 | Â | Â |
| 1045 | Â | Â |
| 1046 | 2Template:E kg | Virgo Supercluster |
| 1047 | Â | Â |
| 1048 | Â | Â |
| 1049 | Â | Â |
| 1050 | Â | Â |
| 1051 | Â | Â |
| 1052 | 3Template:E kg | Mass of the observable universe |
External links
ca:Ordres de magnitud (massa) cs:Řádová velikost (hmotnost) de:Größenordnung (Masse) sk:Zoznam rádových veľkostà hmotnosti
