Rogers score
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Rim Halaby, M.D. [2]
Overview
Overview
Rogers score is a scoring system for the assessment of the risk of postoperative venous thromboembolism among non-cardiac surgery patients.[1]
Rogers Score
Rogers Score
Calculation of Rogers Score
| Variable | Score[1] |
| Pulmonary and hemic surgery | 9 |
| Thoracoabdominal aneurysm, embolectomy/thrombectomy, venous reconstruction, and endovascular repair surgery | 7 |
| Aneurysm surgery | 4 |
| Mouth or palate surgery | 4 |
| Stomach or intestines surgery | 4 |
| Integument surgery | 3 |
| Hernia surgery | 2 |
| American Society of Anesthesiologists (ASA) physical status classification 3, 4, or 5 | 2 |
| ASA physical status classification 2 | 1 |
| Female | 1 |
| Work relative value unit > 17 | 3 |
| Work relative value unit 10−17 | 2 |
| Disseminated malignancy | 2 |
| Chemotherapy for cancer in the last 30 days | 2 |
| Serum sodium > 145 mmol/L pre-op | 2 |
| Transfusion > 4 U packed red blood cells within 72 h pre-op | 2 |
| Dependency on ventilator | 2 |
| Wound class (clean/contaminated) | 1 |
| Hematocrit ≤ 38% pre-op | 1 |
| Bilirubin > 1.0 mg/dL pre-op | 1 |
| Dyspnea | 1 |
| Albumin ≤ 3.5 mg/dL | 1 |
| Emergency operation | 1 |
| ASA physical status classification 1 | 0 |
| Work relative value unit < 10 | 0 |
| Male | 0 |
Interpretation of Rogers Score
The Rogers score is calculated by adding the scores of all factors present in the patient. The Rogers score is interpreted in the following way:[1]
- Score 1-6: Low
- Score 7-10: Moderate
- Score > 10: High
References
References
- ↑ 1.0 1.1 1.2 Rogers SO, Kilaru RK, Hosokawa P, Henderson WG, Zinner MJ, Khuri SF (2007). “Multivariable predictors of postoperative venous thromboembolic events after general and vascular surgery: results from the patient safety in surgery study”. J Am Coll Surg. 204 (6): 1211–21. doi:10.1016/j.jamcollsurg.2007.02.072. PMID 17544079.
Looking for the patient version?
© 2026 MyEClinic – IFTM Institut für Telematik in der Medizin GmbH
