Subependymal giant cell astrocytoma causes
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]Associate Editor(s)-in-Chief: Ifeoma Odukwe, M.D. [2], Sujit Routray, M.D. [3]
Overview
Overview
Subependymal giant cell astrocytoma is predominantly seen in patients with tuberous sclerosis complex which is caused by a mutation in the TSC1 and TSC tumor suppressor genes.
Causes
Causes
Genetic Causes
Subependymal giant cell astrocytoma is predominantly seen in patients with tuberous sclerosis complex. Tuberous sclerosis is caused by a mutation in the TSC1 and TSC2 tumor suppressor genes on chromosome 9 and 16, respectively.[1]
Causes by Organ System
| Cardiovascular | No underlying causes |
| Chemical/Poisoning | No underlying causes |
| Dental | No underlying causes |
| Dermatologic | No underlying causes |
| Drug Side Effect | No underlying causes |
| Ear Nose Throat | No underlying causes |
| Endocrine | No underlying causes |
| Environmental | No underlying causes |
| Gastroenterologic | No underlying causes |
| Genetic | TSC1 and TSC2 mutation on chromosome 9 and 16, respectively |
| Hematologic | No underlying causes |
| Iatrogenic | No underlying causes |
| Infectious Disease | No underlying causes |
| Musculoskeletal/Orthopedic | No underlying causes |
| Neurologic | No underlying causes |
| Nutritional/Metabolic | No underlying causes |
| Obstetric/Gynecologic | No underlying causes |
| Oncologic | No underlying causes |
| Ophthalmologic | No underlying causes |
| Overdose/Toxicity | No underlying causes |
| Psychiatric | No underlying causes |
| Pulmonary | No underlying causes |
| Renal/Electrolyte | No underlying causes |
| Rheumatology/Immunology/Allergy | No underlying causes |
| Sexual | No underlying causes |
| Trauma | No underlying causes |
| Urologic | No underlying causes |
| Miscellaneous | No underlying causes |
References
References
- ↑ Beaumont, Thomas L.; Godzik, Jakub; Dahiya, Sonika; Smyth, Matthew D. (2015). “Subependymal giant cell astrocytoma in the absence of tuberous sclerosis complex: case report”. Journal of Neurosurgery: Pediatrics. 16 (2): 134–137. doi:10.3171/2015.1.PEDS13146. ISSN 1933-0707.
Looking for the patient version?
© 2026 MyEClinic – IFTM Institut für Telematik in der Medizin GmbH
