Shock echocardiography or ultrasound
Please help WikiDoc by adding content here. It’s easy! Click here to learn about editing.
Echocardiography Findings
Echocardiography Findings
| Type of Shock | Echocardiographic Findings | |
| Cardiogenic | Acute Ventricular Septal Defect | Large ventricles with poor contractility |
| Acute Mitral Regurgitation | ||
| Myocardial Dysfunction | ||
| RV Infarction | Dilated RV, small LV, abnormal wall motions | |
| Obstructive | Pulmonary Embolism | Dilated RV, small LV |
| Cardiac Tamponade | Pericardial effusion, small ventricles, dilated inferior vena cava | |
| Distributive | Septic Shock | Normal cardiac chambers with preserved contractility |
| Anaphylactic Shock | ||
| Hypovolemic | Volume Depletion | Small cardiac chambers with normal or high contractility |
Looking for the patient version?
© 2026 MyEClinic – IFTM Institut für Telematik in der Medizin GmbH
